More Control. More Connectivity. Exceptional Value.
Compare complete red canopy-flasher systems with FLARM integration. Basic standalone flashers without the required control electronics are excluded. All displayed prices are gross retail prices including VAT.
Function-by-function comparison
The highlighted column shows the Glider Canopy Flasher. Competitor functions are based on the manufacturers’ currently published product information. Where an equivalent function is not published, it is marked as “not advertised” rather than assumed to be unavailable.
| Function or feature | Our system Glider Canopy Flasher | SOTECC Canopy Flash Connect | AeroFLASH CanopyFlasher + Nexus NG | SteFly Red flasher + Control Box | GlideWise FLARM-integrated system |
|---|---|---|---|---|---|
| Gross retail price | £220 Complete introductory price, including UK VAT | From €598 Including VAT | €499 FLARM version, including VAT | €539–€611.99 Including VAT; price depends on canopy contact | £459–£529 Including UK VAT; price depends on canopy type |
| Front light array | 6 high-power red LEDs Two independent three-LED driver channels | 6 red CREE LEDs | 6 red CREE LEDs | 6 red high-power LEDs | 4-lens optical array Two fewer front optical positions |
| Independent LED driver channels | 2 independent channels Partial flashing remains possible if one complete channel becomes unavailable | Not advertised | Not advertised | Not advertised | Not advertised |
| Predefined flash patterns | 22 selectable patterns Includes lower-duty-ratio ECO choices | Configurable frequency No published pattern count | Manufacturer-defined modes Automatic escalation with FLARM warnings | Selectable programmes No published pattern count | Adjustable patterns No published pattern count |
| Create your own flash sequence | 4 fully programmable patterns Set pulse time, spacing, flash count and sequence interval | Equivalent editor not advertised | Equivalent editor not advertised | Equivalent editor not advertised | Equivalent editor not advertised |
| Choose a separate pattern for Normal, FLARM L1, L2 and L3 | Yes — individually selectable | Normal and alarm behaviour Threshold and frequency can be configured | Fixed automatic escalation | Equivalent assignment not advertised | Intensity and frequency follow alarm level Individual pattern assignment not advertised |
| Automatic activation after take-off | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Classic FLARM output | Yes | Not advertised | No | Yes | Not advertised |
| Bluetooth Low Energy FLARM output | Yes | Not advertised | No | Yes | Not advertised |
| Wi-Fi UDP FLARM output | Yes | Not advertised | Not advertised Wi-Fi is provided for setup and updates | Not advertised Wi-Fi is provided for the web app and updates | Not advertised |
| Wired FLARM pass-through or splitter | Yes | Not clearly advertised | RJ12 and RJ45 FLARM connections | FLARM repeater port | Built-in unpowered splitter |
| Configuration method | Web browser — no app required Phone, tablet or computer | SOTECC Configurator | Wi-Fi web configuration | Wi-Fi web application | Android application iOS support is advertised as forthcoming |
| Wireless firmware updates | Yes — Wi-Fi OTA | Not clearly advertised | Yes — Wi-Fi or USB | Yes — Wi-Fi | Through the mobile app |
| Pattern duty-cycle display | Yes | Not advertised | Not advertised | Not advertised | Not advertised |
| Estimated current consumption for the selected pattern | Yes | Not advertised | Not advertised | Not advertised | Not advertised |
| Competition flash-rate check | Built into the interface | Not advertised | Not advertised | Not advertised | Not advertised |
| Input-voltage range | 9–28 V | 9–17 V | 10–18 V | 9–17 V | 6–28 V |
Configure the warning, not just the frequency
Choose from 22 predefined patterns or create four completely individual sequences. Any pattern can be assigned independently to Normal operation and FLARM Levels 1, 2 and 3.
A FLARM data gateway is included
Send FLARM and position data to navigation devices through Bluetooth Classic, Bluetooth Low Energy or Wi-Fi UDP, while retaining the wired FLARM connection.
Two independent light channels
The six LEDs are divided between two independent three-LED driver channels, providing useful functional redundancy within the front light array.
Advanced capability without the premium price
A complete six-LED flasher, FLARM-aware Control Box, wireless FLARM gateway, browser configuration and all required connection cables — currently £220 including VAT.
Prices and publicly published specifications checked 28 July 2026. All prices shown are gross retail prices including VAT; shipping is excluded. Prices may vary by canopy type and selected options. “Not advertised” means that an equivalent function could not be confirmed from the manufacturer’s public product information. No claim of relative measured brightness is made solely from LED or lens count.